<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cesoc.weckdesign.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cesoc.weckdesign.de/event-list/</loc>
		<lastmod>2026-03-30T13:34:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-nikki-vercauteren-unresolved-scales-in-weather-and-climate-models-learning-uncertainty-from-data/</loc>
		<lastmod>2024-05-02T10:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-wulf-amelung-ways-out-of-the-global-soil-crisis/</loc>
		<lastmod>2024-05-02T10:48:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/reanalysis-working-group-inaugural-meeting/</loc>
		<lastmod>2024-05-02T10:48:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/corinne-le-quere-the-contemporary-global-carbon-cycle-and-the-impact-of-the-covid-19-pandemic-on-co%e2%82%82-emissions/</loc>
		<lastmod>2024-05-02T10:48:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-peter-bauer-digital-twins-in-destination-earth/</loc>
		<lastmod>2024-05-02T10:48:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-jorg-schulz-climateeumetsat-systematic-support-to-climate-science-and-services/</loc>
		<lastmod>2024-05-02T10:48:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-claudia-stolle-exploring-the-ionosphere-and-the-near-earth-magnetic-field-by-multi-satellite-missions/</loc>
		<lastmod>2024-05-02T10:48:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/kresimir-matkovic-interactive-visual-analysis-for-ensemble-simulations/</loc>
		<lastmod>2024-05-02T10:48:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/tobias-weigel-unlocking-the-potential-of-machine-learning-for-earth-and-environment-researchers/</loc>
		<lastmod>2024-05-02T10:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/20220322-presentation-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/katia-lamer-advances-in-urban-atmospheric-monitoring-and-simulation/</loc>
		<lastmod>2024-05-02T10:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/katia_lamer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-franziska-glassmeier-timescales-of-aerosol-cloud-interactions-from-opportunistic-experiments-to-radiative-forcing/</loc>
		<lastmod>2024-05-02T10:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Franziska-Glassmeier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-gregor-gassner-accuracy-of-high-order-schemes-for-under-resolved-turbulence/</loc>
		<lastmod>2024-05-02T10:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/pd-dr-in-silke-tromel-radar-polarimetry-and-its-applications/</loc>
		<lastmod>2024-05-02T10:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/pd-dr-martin-schultz-the-pilot-lab-exascale-earth-system-modelling/</loc>
		<lastmod>2024-05-02T10:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-tatiana-landesberger-von-antburg-visual-journey-to-insights/</loc>
		<lastmod>2024-05-02T10:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-stefan-kollet-modeling-of-terrestrial-systems-science-and-technology/</loc>
		<lastmod>2024-05-02T10:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-martin-riese-impact-of-the-asian-monsoon-on-upper-troposphere-lower-stratosphere-utls-composition/</loc>
		<lastmod>2024-05-02T10:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-stephanie-fiedler-fundamental-meteorological-research-for-renewable-power/</loc>
		<lastmod>2024-05-02T10:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-michael-schindelegger-intertwined-tales-of-earth-rotation-and-ocean-models/</loc>
		<lastmod>2024-05-02T10:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-ribana-roscher-benefits-and-opportunities-of-explainable-machine-learning-in-the-environmental-sciences/</loc>
		<lastmod>2024-05-02T10:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-ulrich-lohnert-exploiting-new-observations-for-meteorological-applications/</loc>
		<lastmod>2024-05-02T10:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-susanne-crewell-atmospheric-water-cycle-how-can-we-improve-our-understanding-by-observations-and-modelling/</loc>
		<lastmod>2024-05-02T10:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-anne-driemel-models-for-trajectory-and-subtrajectory-clustering/</loc>
		<lastmod>2024-05-02T10:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-hanno-scharr-image-processing-from-plant-roots-to-remote-sensing-applications/</loc>
		<lastmod>2024-05-02T10:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-christian-sohler-algorithms-for-the-analysis-of-very-large-data-sets/</loc>
		<lastmod>2024-05-02T10:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-astrid-kiendler-scharr-observational-and-modelling-tools-for-atmospheric-composition-what-we-have-and-what-we-need/</loc>
		<lastmod>2024-05-02T10:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-jurgen-kusche-the-mathematics-of-sea-level-rise-and-what-we-observe-in-the-real-world/</loc>
		<lastmod>2024-05-02T10:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dino-zardi-characterizing-turbulence-and-transport-processes-in-thermally-driven-slope-winds/</loc>
		<lastmod>2024-05-02T10:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2024/01/mountain_exchange_sketch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-linus-magnusson-understanding-forecast-errors-forecast-evaluation-at-ecmwf/</loc>
		<lastmod>2024-05-02T10:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2024/01/Screenshot-2024-01-02-at-13.23.54.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-daniel-caviedes-voullieme-new-opportunities-in-hpc-enabled-surface-runoff-and-flood-modelling/</loc>
		<lastmod>2024-05-02T10:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-andreas-vogelsang-code-quality-in-research-software-why-does-it-matter-and-how-can-it-be-improved/</loc>
		<lastmod>2024-05-02T10:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-claudia-acquistapace-insights-from-the-expats-research-group-studying-extreme-events-over-the-alps/</loc>
		<lastmod>2024-05-02T10:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-vera-schemann-linking-hectometer-scale-simulations-with-local-cloud-observations/</loc>
		<lastmod>2024-05-02T10:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-uwe-rascher-measuring-and-understanding-the-red-faint-red-glow-of-vegetation-fluorescence-a-novel-approach-to-globally-quantify-actual-rates-of-photosynthesis-and-evapotr/</loc>
		<lastmod>2024-05-02T10:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-raphaela-vogel-strong-cloud-circulation-coupling-explains-weak-trade-cumulus-feedback/</loc>
		<lastmod>2024-05-02T10:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/logo_pyeurec4a.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-srinivas-bettadpur-yet-one-more-viewpoint-on-pathways-for-future-space-borne-mass-change-measurements/</loc>
		<lastmod>2024-05-02T10:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/CSR.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/florian-pappenberger-more-than-better-weather-forecasts-the-future-of-earth-system-prediction-and-impact-based-warnings/</loc>
		<lastmod>2024-05-02T10:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/11/16002663266_bf1d61c98d_k_ECMWF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/petra-friederichs-extreme-weather-and-climate-events-statistical-modelling-and-prediction/</loc>
		<lastmod>2024-05-02T10:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/stefan-wesner/</loc>
		<lastmod>2024-05-02T10:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/harrie-jan-hendricks-franssen-bringing-land-surface-model-simulations-closer-to-observed-reality/</loc>
		<lastmod>2024-05-02T10:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/heiko-roglin-theoretical-analysis-of-clustering-algorithms/</loc>
		<lastmod>2024-05-02T10:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/sabine-griesbach-remote-sensing-of-aerosol-and-cloud-particles-detection-and-classification/</loc>
		<lastmod>2024-05-02T10:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/christian-geis-multimodal-earth-vision-and-artificial-intelligence-techniques-for-natural-hazard-risk-and-impact-assessment/</loc>
		<lastmod>2024-05-02T10:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/aleksandar-bojchevski-machine-learning-with-guarantees/</loc>
		<lastmod>2024-05-02T10:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/axel-klawonn-scientific-computing-scientific-machine-learning-and-all-that/</loc>
		<lastmod>2024-05-02T10:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/yaping-shao-modelling-past-human-dispersal-in-changing-climate/</loc>
		<lastmod>2024-05-02T10:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-david-d-turner-noaas-rapid-refresh-convective-allowing-models/</loc>
		<lastmod>2024-05-02T10:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/NOAA_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/massive-open-online-course-ecmwf/</loc>
		<lastmod>2024-05-02T10:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Teaser_Startseite_Events-ECMWF.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/esm-user-forum-traning-course-online/</loc>
		<lastmod>2024-05-02T10:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/ESM_logo_correct_format-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/jean-noel-thepaut-vincent-henri-peuch-and-carlo-buontempo-ecmwf-strategy-and-activities-in-environmental-monitoring-and-modelling/</loc>
		<lastmod>2024-05-02T10:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/teaser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-joachim-saur-diagnosing-plasmas-the-search-for-subsurface-oceans-and-the-analysis-of-turbulent-flows/</loc>
		<lastmod>2024-05-02T10:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-martin-palkovic-computing-at-ecmwf-and-transition-to-new-bologna-datacenter/</loc>
		<lastmod>2024-05-02T10:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/tobias-fuchs-interfaces-of-the-climate-and-environment-division-of-the-deutscher-wetterdienst-to-the-research-in-cesoc/</loc>
		<lastmod>2024-05-02T10:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2024/05/CESOC_TobiasFuchs_Bildkraftwerk_DtWetterdienst-LfdKTc.tmp_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/cesoc-seminar-series-my-research/</loc>
		<lastmod>2024-05-02T10:52:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/online-workshop-on-machine-learning-for-earth-system-science/</loc>
		<lastmod>2024-05-02T10:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-petra-mutzel-computational-analytics/</loc>
		<lastmod>2024-05-02T10:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2024/05/Mark-Poprocki_shutterstock_MyResearch-IxcBeV.tmp_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/new-seminar-series-my-research-starts-summer-term-2021/</loc>
		<lastmod>2024-05-02T10:52:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-marc-alexander-schweitzer-generalized-finite-element-and-meshfree-methods/</loc>
		<lastmod>2024-05-02T10:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-felix-ploger-stratospheric-water-vapor-low-concentrations-but-strong-impacts/</loc>
		<lastmod>2024-05-02T10:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/pd-dr-martin-schultz-computational-earth-science-das-wetter-im-computer/</loc>
		<lastmod>2024-05-02T10:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-javier-revilla-diez-anpassungsstrategien-von-haushalten-und-unternehmen-an-uberschwemmungen-in-ho-chi-minh-city-vietnam/</loc>
		<lastmod>2024-05-02T10:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-patrick-grunert-klimaarchive-der-ozeane/</loc>
		<lastmod>2024-05-02T10:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-dr-in-christina-bogner-markus-rolf-mikroplastik-in-der-umwelt-von-der-quelle-bis-zur-ablagerung-in-der-aue/</loc>
		<lastmod>2024-05-02T10:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-in-dr-in-nikki-vercauteren-erdsystemmodellierung-und-weltklimarat-ipcc/</loc>
		<lastmod>2024-05-02T10:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-tibor-dunai-prof-dr-tony-reimann-quantifizierung-der-dynamik-von-erdoberflachensystemen-mit-hilfe-kosmogener-nuklide-und-lumineszenz/</loc>
		<lastmod>2024-05-02T10:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-martin-melles-das-klima-in-der-erdgeschichte/</loc>
		<lastmod>2024-05-02T10:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-carsten-munker-der-kick-off-des-systems-erde-warum-und-wann-wurde-die-erde-bewohnbar/</loc>
		<lastmod>2024-05-02T10:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/WeltIO_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-matthieu-talpe-remote-sensing-from-the-spire-constellation-of-gnss-receivers/</loc>
		<lastmod>2024-05-02T10:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/10/spire_2_ann_th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-wolfram-barfuss-integrated-world-earth-system-modeling/</loc>
		<lastmod>2024-05-02T10:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-hendrik-fuchs-air-pollution-observations-in-field-experiments-in-china/</loc>
		<lastmod>2024-05-02T10:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-ing-stefan-wesner-efficient-computing-is-much-more-than-flops/</loc>
		<lastmod>2024-05-02T10:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/cesoc-seminar-series-summer-semester-2024/</loc>
		<lastmod>2024-05-02T10:53:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-philipp-griewank-estimating-the-forecast-benefit-of-observations-through-ensembles/</loc>
		<lastmod>2024-05-02T10:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2023/08/Griewank-beispiel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/seminar-series-winter-term-23-2024/</loc>
		<lastmod>2024-05-02T10:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/Startseite_Events_Research-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/prof-dr-michael-felderer-making-research-results-more-explainable-and-sustainable/</loc>
		<lastmod>2024-05-02T10:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/UoC_LogoQuadrat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/members-assembly/</loc>
		<lastmod>2024-05-02T10:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/kreis_cut.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/dr-annika-vogel-atmospheric-research-for-canada-and-the-problem-of-accurate-error-estimation/</loc>
		<lastmod>2024-05-02T10:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/environment_and_climate_change_canada_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/esm-user-forum-julcih-supercomputing-centre-jsc/</loc>
		<lastmod>2024-05-16T09:27:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/bendig/</loc>
		<lastmod>2024-05-17T07:58:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/langguth/</loc>
		<lastmod>2024-05-24T07:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/acquistapace/</loc>
		<lastmod>2024-05-27T12:21:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/buschow/</loc>
		<lastmod>2024-06-06T07:20:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/msc-students-visit-to-ecmwf/</loc>
		<lastmod>2024-06-06T07:40:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/machine-learning-and-atmospheric-observation-day/</loc>
		<lastmod>2024-06-13T14:04:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/peer-nowack/</loc>
		<lastmod>2024-07-12T09:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2024/07/website_KIT_sharpened_small_7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cesoc.weckdesign.de/event/cristina-facchini/</loc>
		<lastmod>2024-07-12T09:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cesoc.weckdesign.de/wp-content/uploads/2024/06/Logo_ISAC_nuovo-copia-2.png</image:loc>
		</image:image>
		<image:image>
